Files
cosmopolitan/libc/tinymath
Justine Tunney 5eddadafbd Fix strtol
2020-12-29 22:40:52 -08:00
..
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-07-02 13:46:08 -07:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-01 03:43:40 -08:00
2020-12-01 03:43:40 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-29 22:40:52 -08:00
2020-12-29 22:40:52 -08:00
2020-12-29 22:40:52 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-06-15 07:18:57 -07:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-06-15 07:18:57 -07:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00
2020-12-27 17:18:44 -08:00


                      Cosmopolitan TinyMath

    “Seymour Cray didn't care that 81.0/3.0 did not give exactly
     27.0 on the CDC 6000 class machines; and he was universally
     respected for making the fastest machines around.
                                          ──Linus Torvalds


Your Cosmopolitan TinyMath library provides hardware-accelerated scalar
transcendental mathematical functions that are superior to the portable
standards-compliant math library, in terms of both performance and code
size, by trading away focus on temporal concerns, like IEEE conformance
or rounding errors at the femto-scale, or reproducible results across a
broad array of niche machine languages.